home
products
Nutritions and Food additives
glycine,L-isoleucine,L-leucine,L-tryosine,L-Crystine,L-proline,L-Valine,Mannitol,Aspartame,
glycine,L-isoleucine,L-leucine,L-tryosine,L-Crystine,L-proline,L-Valine,Mannitol,Aspartame,
Add Product to FavoritesPayment & Shipping Terms:
| Packaging Details: | 25kg/drum |
|---|---|
| Delivery Time: | within 2weeks from confirm the order |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 30000 Kilogram per Month |
Detailed Product Description
We are professional and competitive on following Veterinary material ,pharmaceutical raw material and Nutritions. Pls feel free to contact me ifyouhave any firm enquireis.
| VETERINARY/FEED ADDITIVES LIST | |||||
| PRODUCT NAME | SPEC | ||||
| ALBENDAZOLE | USP26 | ||||
| AMITRAZ(or formulation) | 98%MIN | ||||
| AVERMECTIN | 97%MIN | ||||
| BETAINE HCL | 98%MIN | ||||
| CLOSANTEL SODIUM/BASE | CPV95 | ||||
| COLISTIN SULPHATE | EP5 | ||||
| CIPROFLOXACIN HCL | USP31 | ||||
| CIPROFLOXACIN HCL COMPACTED | 0.6-0.85g/ml | ||||
| CHOLINE CHLORIDE | 50%/60% 75% | ||||
| DIAVERIDINE | BPV85 | ||||
| DOXYCYCLINE HCL | BP2005 | ||||
| ETHYL CYANOACETATE | 98%MIN | ||||
| ENROFLOXACIN BASE/HCL | 99%MIN | ||||
| EPRINOMECTIN | 90%MIN | ||||
| FLORFENICOL | 99% MIN | ||||
| FLUBENDAZOLE | EP6 | ||||
| FOLIC ACID | |||||
| GUAIFENESIN | USP30 | ||||
| IVERMECTIN | 98%MIN | ||||
| ICHTHAMMOL | bp2005 | ||||
| LEVAMISOLE HCL | BP2006 | ||||
| METHYL VIOLET | 99%MIN | ||||
| NICLOSAMIDE | BP2006 | ||||
| NITROFURATOIN | BP2005 | ||||
| MONENSIN (Powder/Granular) | 20%/40% | ||||
| MIXED COPHERYAL ACETATE | 30% POWDER | ||||
| OXYBENDAZOLE | CPV2003 | ||||
| OLAQUINDOX | 98%MIN | ||||
| OTC HCL/BASE | BP2006 | ||||
| PABA | USP30 | ||||
| P-NITROBENZYL ALCOHOL | 99%MIN | ||||
| PRAZIQUANTEL | USP30 | ||||
| SALINOMYCIN | 12%MIN | ||||
| SODIUM ERYTHORBATE | FCC4 | ||||
| SULFAQUINOXALINE SODIUM | BPV73 | ||||
| TETRAMIZOLE | BPV98 | ||||
| THIAMPHENICOL | BP2005 | ||||
| TYLOSINE TARTRATE/PHOSPHATE | BPV2003 | ||||
Nutritions List
| Name | |
| Alpha-Lipoic Acid. | |
| Aspartame | |
| Ginkgo Biloba Ext | |
| Glucosamine HCL/SUL/DC95 pvp-k30 | |
| Inositol | |
| Isoniazid | |
| L-CARNIDINE TARTRATE | |
| l-Glycine | |
| L-Isoeucine | |
| L-leucine | |
| L-Tryptophan | |
| L-tyrosine | |
| Mannitol | |
| MSM | |
| Nicotinamide | |
| Sodium Copper Chlorophyllin | |
| Sodium /acid erythorbate | |
| Spirulina | |
| TAURINE | |
| Vitamine B1 Mono DC98 | |
| Vitamine B1 HCL/MONO | |
| Vitamine B2 | |
| Vitamin B5 | |
| Vitamine B6 HCL | |
| Vitamine B12 | |
| VITAMIN C | |
| Vitamin D2 | |
| Vitamin K1 | |
Pharmaceutial List
| PRODUCT NAME | ||
| ACYCLOVIR | ||
| AMANTADINE | ||
| AMIKACINE SULPHATE | ||
| AMINOPHYLLINE ANHY | ||
| ANALGIN | ||
| BARIUM CHLORIDE | ||
| BENZOCAINE | ||
| BENZYLPENICILLIN SODIUM | ||
| L/DL-CHLOROMPHENICOL | ||
| CALCIUM GLUCONATE ORAL | ||
| CAPTOPRIL | ||
| CIMETIDINE TYPE A | ||
| CINTOMYCIN | ||
| CLINDAMYCIN HCL/PHOSPHATE | ||
| CLOTRIMAZOLE | ||
| CYCLODOL | ||
| GENTAMYCIN SULPHATE | ||
| IBPROFEN | ||
| INDAPAMIDE | ||
| INOSINE | ||
| KANAMYCIN ACID SULFATE/MONO | ||
| LINCOMYCIN HCL | ||
| METHYLURACIL | ||
| METRONIDAZOLE | ||
| NAPROXEN(sodium) | ||
| OFLOXACIN | ||
| PARACETAMOL | ||
| PHENYLBUTAZONE | ||
| PHTHALYLSULFTHIAZOLE | ||
| PIRACETAM | ||
| POTASSIUM/SODIUM DICLOFENAC | ||
| PROCAINE HCL | ||
| PROPRANOLOL HCL | ||
| REMANTADINE | ||
| RIBAVIRIN | ||
| SPIRAMYCIN BASE | ||
| SPECTINOMYCIN SULPHATE/HCL | ||
| THEOPHYLLINE ANH | ||
| TRIMETHOPRIM | ||
glycine,L-isoleucine,L-leucine,L-tryosine,L-Crystine,L-proline,L-Valine,Mannitol,Aspartame,
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.









